The Walks
All walks, except Walks 6 ,12,13 and 14, start and finish in the town. |
||||
| Walk | Distance | Terrain | Toilets | Summary |
| Walk 1: Becks and Gaskells Walk | 4km/2.5 miles | Roads, tracks and paths. Boots not needed in dry weather. | At start | An attractive short walk with good views over the town and a pleasant woodland section along the Wauchope Water. Much used by locals. MAP |
| Walk 2: Langfauld and Potholm | 8km/5 miles | Roads, tracks and paths. Boots needed. | At start | An easy walk following both sides of the Esk taking in mixed woodland with good birdlife. The Clan Armstrong Museum may visited en route. MAP |
| Walk 3: Duchess Bridge and North Lodge | 5km/3.5 miles | Roads, tracks and paths. Will be muddy in wet weather. | At start | This easy walk explores the riverside and mature woodland. It crosses the first cast iron bridge ever built in Scotland. MAP |
| Walk 4: Potholm and Castle Hill | 9km/5.5 miles | Tracks and open hill*. Boots advised. | At start | After following the valley of the Esk outwards, this walk returns over the hills. Try to save this walk for a fine day, as the views from the hill section are superb in clear weather. *See note at foot of table. MAP |
| Walk 5: Warb Law | 7km/4.5 miles | Tracks and open hill*. Boots recommended. | At start | After a gentle start along the river, this walk climbs to the summit of a popular local hill which gives a viewpoint over the Solway Plain stretching to the Lake District hills. *See note at foot of table. MAP |
| Walk 6: Arkleton:( This walk starts 4 miles north of Langholm) | 9km/5.5 miles | Road, tracks and open hills*. Boots and full hill walking gear essential including OS Map 79 and compass. | None on route. | This walks starts about 4 miles north of Langholm up the A7. It rises to 520m/1705ft and is a genuine hill walk with some rough, wet and slow going. The compensation comes in superb views. There is a steep descent and this walk is not recommended to inexperienced walkers in mist or bad weather. *See note at foot of table. MAP |
| Walk 7: Jenny Noble's Gill | 8km/5 miles | Road and good tracks. Boots not needed in dry weather. | At start | This is a pleasantly varied gentle figure of eight walk which starts and finishes through the length of the town and then passes along the hillside through fields and woods. MAP |
| Walk 8: Target Burn and Whita Hill Currently affected by forestry work | 6km/4 miles | Road, tracks and open hill*. Boots advised. | At start | After heading out of town by road and path, this walk turns up hill and passes a memorial to Hugh MacDiarmid, the poet, on the way to the Malcolm Monument on top of Whita Hill, Langholm's most prominent landmark and a superb viewpoint. *See note at foot of table. MAP |
| Walk 9:Calfield Rig and Mid Hill | 10km/6 miles | Road, track and open hill*. Boots and waterproofs essential. | At start | The central part of the walks follows a long curving ridge providing ever changing views. A superb walk on good conditions and very pleasant even on a wet day as there is a lot of good walking with some wet ground to cross. *See note at foot of table. MAP |
| Walk 10: Tarras water and Whita Hill | 14km/ 9 miles | Road and Good tracks. Boots not needed in dry weather. | At start | A long circular round Whita Hill. It is pleasant walking with a good variety of environments as you go round. At the far corner of the walk there is a real feeling of remoteness. MAP |
| Walk 11: Old Irvine | 17km/ 10.5 miles | A mixture of track, open hillside, and a short stretch of very quiet road. | At start | This walk covers some wonderful, varied scenery to the West and South of Langholm. A mixture of track, open hillside, and a short stretch of very quiet road. Can be wet in places MAP |
| Walk 12: Canonbie | 14.5km/9.5 miles Climb: 85m | Road and good paths with a short field section with boots advised | At start | A long but fairly easy walk through the Parish of Canonbie passing the “Fairy Loup” waterfall and through the award-winning village of Rowanburn finishing with a lovely walk along the banks of the rivers Liddel and Esk MAP |
| Walk 13: Moorland Walk - Hogg Fell & Tarras Water: The walk starts from the MacDiarmid Memorial parking area on the Langholm and Newcastleton Hills. From Langholm take the A7 north and follow signs for the MacDiarmid Memorial. | 14km/9 miles | Road, tracks and open hill. Gates and stiles: boots advised | At Kilngreen, Langholm | The walk explores the distinctive moorland landscape of The Langholm and Newcastleton Hills. Climb to the summit of Hogg Fell at 371m/1217ft, discover the beauty of Tarras Water and experience the peace and tranquillity of this special place. Note: The Moorland Walk crosses into an area designated as a Site of Special Scientific Interest (SSSI) and Special Protection Area (SPA) for breeding hen harriers. Please respect any notices of temporary closures or diversions that may be necessary due to the sensitive nature of the area. The ridge section of the walk is exposed, pathless, rough and often wet. Waterproof clothing and boots are strongly advised. Dogs must be kept on a lead at all times. There may be cattle on the open hill sections of the walk. MAP |
| Walk 14: Meikledale. The walk starts from Ewes Hall car park 5 miles north of Langholm on the A7 (on the 95 bus route from Langholm Market Place) |
Option 1: 14km/9 miles Option 2: 11km/7 miles |
Farm tracks and open hill. Boots and full hill walking gear essential including OS Map Landranger 79/ Explorer 323 and a compass | At Kilngreen, Langholm | The first and last 3km are on easy farm tracks. The central section is open hillside, rough, pathless and often wet and is slow going. Superb views in all directions are the reward. Can be tricky in mist. There can be cattle on this route with calves in Spring. Please do not take dogs between March and May. At all other times dogs must be kept on leads. MAP |
*Note:On walks with open hill sections there are likely to be cattle with calves and also lambing sheep in springtime (April-May). Dogs must not be taken on these walks at that time. At all other times dogs (no matter how well behaved!) must be kept on a lead on these sections of the walks. |
||||
A full copy of the Langholm Walks Guide Booklet can be obtained for £2.50 (p&p inc, cheques payable to Langholm Walks Group) by post from The Langholm Initiative, Buccleuch Mill, Glenesk Road, Langholm DG13 0ES Phone 01387 380914 , or by e-mail from walks@langholminitiative.co.uk